econ-240a econometrics section website - first half, fall 2007
| instructor: | Michael Jansson [Email | Webpage] |
| gsi: | Owen Ozier | Webpage] |
| official website: | http://www.econ.berkeley.edu/~mjansson/Courses/ECON240A_FALL07/ECON240A.html |
| gsi fixed office hour: | Every Thursday, 2-3PM, Evans 608-1 |
| gsi variable office hour: |
Tuesday Oct 16th, 3:30PM-4:30PM, Evans 608-1 |
| sections: | Fridays: either 12-2PM 2 Evans, or 2-4PM, 6 Evans |
| review q&a session: | Tuesday Oct 16th, 7-9PM, 2326 Tolman |
| "midterm" | Wednesday Oct 17th, 10AM-11:30AM (80min), 247 Cory Hall |
| PS3 SOLUTIONS: | Dowload Here (200k PDF) |
| PS4 SOLUTIONS: | Dowload Here (160k PDF) |
section schedule
| Section 1 - Fri Aug 31 | Instruction begins (review CB 1.1-1.6) |
| Section 2 - Fri Sep 07 | Set sequences/limits; PDFs/PMFs; Transformations of random variables (CB 1.5-2.1) |
| Section 3 - Fri Sep 14 | Transformation, Expectation, Skewness, Normal/Mixed (CB 2.1-3.4) |
| Section 4 - Fri Sep 21 | Transformation, Poisson, Independence (CB 2.1, 3.2, 4.2) |
| Section 5 - Fri Sep 28 | Conditional Variance, Method of Moments, MSE and Best predictors (CB 4.4, 7.2-7.3) |
| Section 6 - Fri Oct 05 | Sufficient Statistics, Completeness, Cramér-Rao Lower Bound (CB 6.2, 7.3) |
| Section 7 - Fri Oct 12 | Hypothesis Testing, Selected review points (CB 6.2, 7.3, 8.3) |
past final exams
Spring 2002 Exam | Fall 2002 Exam | Fall 2003 Exam | 2004: Not Jansson | Fall 2005 Exam | Fall 2006 Examfor fun:
The Monty Hall Problem Strikes Back: